Wikipedia:New pages patrol/Backlog drives/May 2024

From Wikipedia, the free encyclopedia

Please consider signing up for the May 2024 NPP backlog drive.
You can sign up for the drive here.


TutorialDiscussionNew page feed
Reviewers
Curation tool
Suggestions
Coordination
NPP backlog
Articles
10530 ↓454
Oldest article
13 months old
Redirects
27257
Oldest redirect
9 months old
Article reviews
2247
Redirect reviews
3297
  • There is a very large articles backlog
  • There is a very large redirects backlog

The May 2024 New Pages Patrol backlog drive is a one-month-long effort to reduce the backlog of the new pages patrol articles feed. The coordinators for this drive are Hey man im josh and DreamRimmer. The drive began on May 1, 2024, at 00:00 UTC, and will conclude on June 1, 2024, at 00:00 UTC. The ultimate goal of this backlog drive is to reduce the number of articles awaiting patrol, whilst maintaining quality reviews. Awards will be given out to the participants based on their contributions during the drive. If you have any questions, please leave a message on this drive's talk page.

Points[edit]

  1. Points: Points are calculated based on the 31-day total according to the leaderboard. It is updated by BaranBOT, which counts patrols, draftifications, and deletion nominations, but can only detect deletion nominations when performed with the Page Curation tool. We will accept CSD logs made by Twinkle, which will be added to the leaderboard at the end of the drive, based on the principle of good faith. Participants will have 4 days (until June 5, 2024, at 00:00 UTC) to submit these logs on the drive's talk page after the drive has ended.
  2. Re-reviewing: As usual, rather than speed, quality and depth of patrolling and the use of correct CSD criteria are essential to good reviewing. To ensure quality reviews, credit is also given for re-reviews. To find articles to re-review, participants are encouraged to visit the leaderboard section and check any reviewer's log. Please make sure that an article was not a redirect at the time it was reviewed and that it's not already been re-reviewed by another participant. Participants are allowed to submit re-reviews for 4 days following the completion of the drive. You are encouraged to focus on re-reviewing articles from other drive participants over non-participants. All re-reviews are to be submitted by June 5, 2024, at 00:00 UTC.

Signing up[edit]

In order to participate, you must have the New Page Reviewer user permission, which can be requested here.

To sign up for the drive, click the button below and add your user talk page to the participants list. If you are not on the sign up list, your stats will not be included in the leaderboard table.

Backlog chart at the beginning of the drive[edit]

Leaderboard[edit]

User Log Total Patrol Deletion tag Draftify Week 1 Week 2 Week 3 Week 4
Vanderwaalforces log 1540 1497 35 8 768 759 13 0
JTtheOG log 891 836 0 55 575 283 33 0
Hey man im josh log 701 666 0 35 539 157 5 0
SunDawn log 603 590 2 11 365 200 38 0
Ratnahastin log 430 350 2 78 166 263 1 0
Noorullah21 log 420 420 0 0 419 1 0 0
Tails Wx log 353 347 3 3 281 71 1 0
Dan arndt log 298 194 0 104 133 135 30 0
SafariScribe log 280 260 17 3 197 81 2 0
Clearfrienda log 237 193 15 29 118 116 3 0
Joseywales1961 log 233 221 8 4 109 112 12 0
JeBonSer log 226 225 0 1 202 19 5 0
TimothyBlue log 150 99 2 49 52 70 28 0
Pichpich log 147 146 0 1 80 59 8 0
Broc log 142 110 3 29 102 36 4 0
Alpha3031 log 131 110 12 9 78 52 1 0
Skynxnex log 130 129 1 0 54 76 0 0
BoyTheKingCanDance log 126 121 0 5 76 43 7 0
Rosguill log 126 119 0 7 20 65 41 0
Utopes log 125 124 0 1 82 41 2 0
Stuartyeates log 123 123 0 0 70 53 0 0
ToadetteEdit log 121 105 14 2 44 77 0 0
GMH Melbourne log 119 91 0 28 101 18 0 0
HitroMilanese log 114 98 0 16 74 37 3 0
TheTechie log 87 84 0 3 59 28 0 0
Significa liberdade log 82 58 0 24 54 28 0 0
Lovkal log 70 67 1 2 41 26 3 0
Hughesdarren log 64 64 0 0 27 30 7 0
Aviram7 log 56 53 1 2 29 22 5 0
FULBERT log 54 53 1 0 32 22 0 0
MicrobiologyMarcus log 54 49 2 3 38 16 0 0
Klbrain log 51 49 1 1 28 21 2 0
North8000 log 51 44 7 0 27 24 0 0
Hilst log 50 44 5 1 25 25 0 0
Jonathan Deamer log 49 29 5 15 38 11 0 0
Ryan shell log 45 45 0 0 20 23 2 0
Toadspike log 45 36 9 0 27 18 0 0
Zsinj log 45 43 0 2 21 22 2 0
FuzzyMagma log 42 32 4 6 21 21 0 0
CanonNi log 40 35 3 2 39 0 1 0
Maliner log 40 9 0 31 28 12 0 0
Umakant Bhalerao log 40 35 2 3 21 13 6 0
TechnoSquirrel69 log 36 33 0 3 10 26 0 0
BluePenguin18 log 35 31 4 0 19 16 0 0
Voorts log 34 21 0 13 8 25 1 0
Ingratis log 33 33 0 0 7 24 2 0
BrigadierG log 31 29 0 2 21 10 0 0
GraziePrego log 31 31 0 0 16 7 8 0
Trlovejoy log 31 23 8 0 31 0 0 0
Pickersgill-Cunliffe log 30 28 0 2 29 1 0 0
Dcotos log 29 29 0 0 4 24 1 0
ComplexRational log 27 23 2 2 15 12 0 0
Harrz log 27 19 8 0 10 17 0 0
JSFarman log 26 20 3 3 10 14 2 0
LEvalyn log 26 26 0 0 8 18 0 0
Asparagusus log 24 21 0 3 18 6 0 0
Acebulf log 23 23 0 0 14 8 1 0
Clovermoss log 23 23 0 0 19 4 0 0
Triptothecottage log 23 21 2 0 12 9 2 0
Pilaz log 22 17 5 0 13 9 0 0
Geardona log 21 18 2 1 18 3 0 0
Chocmilk03 log 20 20 0 0 7 12 1 0
Shellwood log 20 20 0 0 16 3 1 0
Bruxton log 19 18 0 1 4 15 0 0
ARandomName123 log 18 14 1 3 9 6 3 0
Kline log 18 18 0 0 18 0 0 0
Simongraham log 17 17 0 0 10 7 0 0
InterstellarGamer12321 log 16 16 0 0 8 5 3 0
Kentuckian log 15 14 0 1 15 0 0 0
AlexandraAVX log 14 14 0 0 8 6 0 0
DreamRimmer log 13 13 0 0 7 4 2 0
Teratix log 12 8 4 0 11 1 0 0
Pbritti log 11 11 0 0 5 5 1 0
Sirdog log 11 11 0 0 11 0 0 0
The9Man log 11 9 0 2 7 1 3 0
Bastun log 10 7 0 3 9 1 0 0
Cocobb8 log 10 10 0 0 8 2 0 0
DrowssapSMM log 10 10 0 0 10 0 0 0
Grahaml35 log 10 9 1 0 0 10 0 0
Melmann log 10 8 2 0 7 2 1 0
NotAGenious log 10 10 0 0 10 0 0 0
Paper9oll log 9 6 0 3 8 1 0 0
Praseodymium-141 log 8 7 0 1 3 5 0 0
Golem08 log 7 7 0 0 7 0 0 0
Vanilla Wizard log 7 7 0 0 6 1 0 0
HouseBlaster log 6 6 0 0 3 3 0 0
Queen of Hearts log 6 6 0 0 3 3 0 0
ULPS log 6 6 0 0 3 3 0 0
AirshipJungleman29 log 5 1 0 4 0 5 0 0
BeanieFan11 log 5 5 0 0 4 1 0 0
DoubleGrazing log 5 2 1 2 3 2 0 0
Lightburst log 5 5 0 0 0 5 0 0
Paul Vaurie log 5 5 0 0 4 1 0 0
Vinegarymass911 log 5 5 0 0 4 1 0 0
A412 log 3 3 0 0 3 0 0 0
Chanakal log 3 3 0 0 2 0 1 0
Deauthorized log 3 3 0 0 0 3 0 0
Famousdog log 3 3 0 0 3 0 0 0
Ixtal log 3 3 0 0 3 0 0 0
JavaHurricane log 3 3 0 0 3 0 0 0
Robertsky log 3 3 0 0 3 0 0 0
Sohom Datta log 3 3 0 0 0 3 0 0
Mach61 log 2 2 0 0 2 0 0 0
Whoisjohngalt log 2 2 0 0 0 2 0 0
Aunva6 log 1 1 0 0 1 0 0 0
Cielquiparle log 1 1 0 0 1 0 0 0
Dan Leonard log 1 1 0 0 0 1 0 0
Dudhhr log 1 1 0 0 0 1 0 0
Kj cheetham log 1 1 0 0 1 0 0 0
Pinktoebeans log 1 1 0 0 1 0 0 0
Zippybonzo log 1 1 0 0 0 1 0 0
3PPYB6 log 0 0 0 0 0 0 0 0
511KeV log 0 0 0 0 0 0 0 0
Andykatib log 0 0 0 0 0 0 0 0
Chlod log 0 0 0 0 0 0 0 0
Curb Safe Charmer log 0 0 0 0 0 0 0 0
Gobonobo log 0 0 0 0 0 0 0 0
Idoghor Melody log 0 0 0 0 0 0 0 0
Jmertel23 log 0 0 0 0 0 0 0 0
Kencf0618 log 0 0 0 0 0 0 0 0
Knowledgegatherer23 log 0 0 0 0 0 0 0 0
PharyngealImplosive7 log 0 0 0 0 0 0 0 0
QuicoleJR log 0 0 0 0 0 0 0 0
Raydann log 0 0 0 0 0 0 0 0
Shushugah log 0 0 0 0 0 0 0 0
Sims2aholic8 log 0 0 0 0 0 0 0 0
Storye book log 0 0 0 0 0 0 0 0
ThadeusOfNazereth log 0 0 0 0 0 0 0 0
The Grid log 0 0 0 0 0 0 0 0
The Rambling Man log 0 0 0 0 0 0 0 0
Thebiguglyalien log 0 0 0 0 0 0 0 0
ZI Jony log 0 0 0 0 0 0 0 0
Total 9652 8832 198 622 5813 3541 298 0

Awards[edit]

Awards will be given by the coordinators after this drive ends. For ways to earn points, see the points section.

Image Minimum Template
5 points The Invisible Barnstar
10 points The Working Wikipedian's Barnstar
25 points The Tireless Contributor Barnstar
50 points The Reviewer Barnstar
100 points The New Page Patroller's Barnstar
200 points The Special Edition New Page Patroller's Barnstar
500 points The Order of the Superior Scribe of Wikipedia
Re-reviewing
25 articles
The Teamwork Barnstar
In addition, the person who accumulates the most points during the
backlog drive will receive the Content Review Medal of Merit

Streak awards[edit]

For the streak awards, the weeks are defined as follows:

  • Week 1: May 1 – May 7
  • Week 2: May 8 – May 14
  • Week 3: May 15 – May 21
  • Week 4: May 22 – May 31
Image Minimum Streak Name
7 points per week Worm Gear
15 points per week Rack and pinion
25 points per week Geneva mechanism
50 points per week Asymmetric Epicyclic Gears
100 points per week Planetary Gear
150 points per week Unnecessarily complicated Gears

Re-reviewing[edit]

Participants may complete re-reviews for up to 4 days after the drive has concluded (June 5, 2024, at 00:00 UTC).

To re-review articles, list your name at Wikipedia:New pages patrol/Backlog drives/May 2024/Re-reviews followed by a numbered list of the articles you have re-reviewed. To find articles to re-review, go to Wikipedia:Database reports/Top new article reviewers, pick any editor, and visit the log to find articles that they have reviewed since the start of the drive. Make sure to note the original reviewer and determine whether the original review was correct. If you found problems with the original review, please discuss it with the original reviewer on the backlog drive talk page.