Jump to content

Template:2014 County Championship Division One

From Wikipedia, the free encyclopedia
Pld W L T D A Bat Bowl Ded Pts
Yorkshire (C) 16 8 1 0 7 0 48 44 0 255
Warwickshire 16 8 4 0 4 0 47 43 0 238
Sussex 16 6 4 0 5 1 44 40 0 210
Nottinghamshire 16 6 6 0 4 0 50 40 0 206
Durham 16 5 4 0 7 0 42 42 0 199
Somerset 16 4 2 0 10 0 42 42 0 198
Middlesex 16 4 5 0 6 1 35 38 2 170
Lancashire (R) 16 3 6 0 7 0 30 41 0 154
Northamptonshire (R) 16 0 12 0 4 0 27 32 0 79

Source: [1]


  1. ^ "LV= County Championship Division One, 2014 / Points table". ESPN cricinfo. Retrieved 18 September 2014.