Jump to content

Template:2006–07 Sun Belt Conference men's basketball standings

From Wikipedia, the free encyclopedia
2006–07 Sun Belt Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
East
South Alabama 13 5   .722 20 12   .625
Western Kentucky 12 6   .667 22 11   .667
Florida Atlantic 10 8   .556 16 15   .516
Troy 8 10   .444 13 17   .433
Middle Tennessee 8 10   .444 15 17   .469
Florida International 7 11   .389 12 17   .414
West
Arkansas State 11 7   .611 18 15   .545
Louisiana–Monroe 11 7   .611 18 14   .563
North Texas 10 8   .556 23 11   .676
New Orleans 9 9   .500 14 17   .452
Arkansas-Little Rock 8 10   .444 13 17   .433
Louisiana–Lafayette 7 11   .389 9 21   .300
Denver 3 15   .167 4 25   .138
2007 Sun Belt Conference tournament winner
Rankings from AP Poll

Sources: [1]

  1. ^ "Sun Belt 2018-19 Men's Basketball Media Guide". Sun Belt Conference. Retrieved June 16, 2019.