Jump to content

Template:2006–07 Southern Conference men's basketball standings

From Wikipedia, the free encyclopedia
2006–07 Southern Conference men's basketball standings
Conf Overall
Team W   L   PCT W   L   PCT
North
Appalachian State 15 3   .833 25 8   .758
UNC Greensboro 12 6   .667 16 14   .533
Western Carolina 7 11   .389 11 20   .355
Chattanooga 6 12   .333 15 18   .455
Elon 5 13   .278 7 23   .233
South
Davidson 17 1   .944 29 5   .853
College of Charleston 13 5   .722 22 11   .667
Furman 8 10   .444 15 16   .484
Georgia Southern 7 11   .389 15 16   .484
Wofford 5 13   .278 10 20   .333
The Citadel 4 14   .222 7 23   .233
SoCon Tournament winner
As of April 30, 2007
Rankings from AP poll