Jump to content

Template:1997–98 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Yale 22 17 4 1 35 82 44 35 23 9 3 121 80
Clarkson 22 16 4 2 34 86 48 35 23 9 3 128 87
Rensselaer 22 11 7 4 26 87 75 35 18 13 4 126 110
Brown 22 11 9 2 24 73 64 31 13 16 2 100 104
Harvard 22 10 11 1 21 72 78 33 14 17 2 112 124
Colgate 22 9 10 3 21 69 75 35 16 15 4 116 126
Princeton* 22 7 9 6 20 71 75 36 18 11 7 125 112
Cornell 22 9 12 1 19 55 68 33 15 16 2 84 101
Vermont 22 7 11 4 18 62 77 34 10 20 4 89 119
St. Lawrence 22 8 12 2 18 56 69 33 9 20 4 90 123
Dartmouth 22 7 12 3 17 72 77 29 11 13 5 96 88
Union 22 4 15 3 11 42 76 32 6 22 4 74 117
Championship: Princeton
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll