Jump to content

Template:1993–94 ECAC Hockey standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Harvard†* 22 16 2 4 36 107 60 33 24 5 4 155 89
Clarkson 22 13 5 4 30 92 67 34 20 9 5 147 114
Rensselaer 22 12 6 4 28 99 75 36 21 11 4 171 115
Brown 22 12 7 3 27 91 73 32 15 13 4 116 117
Vermont 22 10 6 6 26 86 75 33 15 12 6 127 113
Union 22 10 9 3 23 83 89 30 15 11 4 117 118
Colgate 22 10 10 2 22 97 90 33 14 17 2 144 137
Cornell 22 7 10 5 19 73 89 30 8 17 5 97 126
Princeton 22 7 12 3 17 63 80 28 10 15 3 88 101
St. Lawrence 22 8 14 0 16 74 95 31 10 21 0 99 134
Yale 22 5 16 1 11 58 102 27 5 21 1 73 133
Dartmouth 22 4 17 1 9 80 111 27 5 21 1 94 137
Championship: Harvard
indicates conference regular season champion
* indicates conference tournament champion (Whitelaw Cup)