List of people scheduled to be executed in the United States

From Wikipedia, the free encyclopedia

This is a list of people scheduled to be executed in the United States.

Summary of scheduled executions[edit]

As of May 2, 2024, a total of 39 people are scheduled to be executed in the United States.[1] All of these executions are scheduled over four calendar years in five U.S. states.[2] There are a total of 17 pending motions to set an execution date across five states.[3]

Year Executions
2024 10
2025 11
2026 11
2027 7
Total 39
State Executions
Ohio 31
Alabama 3
Texas 3
Missouri 1
Oklahoma 1
Total 39
State Pending Motions
Oklahoma 6
Texas 5
Mississippi 2
Missouri 2
Utah 2
Total 17

List of people scheduled to be executed[edit]

2024[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 May 30, 2024 Jamie Ray Mills 50 30 20 Male White Alabama Lethal injection Profile: [1]
2 June, 2024 Alan Eugene Miller 59 34 25 Nitrogen hypoxia Profile: [2]
3 June 6, 2024 Wade Greely Lay 63 43 20 Oklahoma Lethal injection Profile: [3]
4 June 11, 2024 David Russell Hosier 69 54 15 Missouri Profile: [4]
5 June 26, 2024 Ramiro Felix Gonzales 41 18 23 Hispanic Texas Profile: [5]
6 July 16, 2024 Ruben Gutierrez 47 21 26 Profile: [6]
7 July 18, 2024 Keith Edmund Gavin 64 37 27 Black Alabama Profile: [7]
8 August 7, 2024 Arthur Lee Burton 54 27 Texas Profile: [8]
9 October 15, 2024 Lawrence Alfred Landrum 63 23 40 White Ohio To be determined Profile: [9]
10 December 17, 2024 Warren Keith Henness 61 28 33 Profile: [10]

2025[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 January 22, 2025 Sean Carter 45 18 27 Male Black Ohio To be determined Profile: [11]
2 February 19, 2025 Stanley Theodore Adams 58 33 25 White Profile: [12]
3 April 16, 2025 John E. Drummond 47 25 22 Black Profile: [13]
4 May 14, 2025 James Galen Hanna 75 48 27 White Profile: [14]
5 May 20, 2025 James Dean Worley 66 57 9 Profile: [15]
6 June 18, 2025 Percy Hutton 71 32 39 Black Profile: [16]
7 July 30, 2025 Samuel Moreland 31 40 Profile: [17]
8 August 27, 2025 Cedric Carter 52 19 33 Profile: [18]
9 September 24, 2025 Douglas Lamont Coley 50 21 29 Profile: [19]
10 October 30, 2025 Timothy L. Coleman 56 26 30 Profile: [20]
11 December 10, 2025 Kareem M. Jackson 51 23 28 Profile: [21]

2026[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 January 7, 2026 Quisi Bryan 55 29 26 Male Black Ohio To be determined Profile: [22]
2 February 11, 2026 Antonio Sanchez Franklin 47 18 29 Profile: [23]
3 March 12, 2026 James Earl Trimble 65 44 21 White Profile: [24]
4 April 16, 2026 Stanley L. Fitzpatrick 58 33 25 Black Profile: [25]
5 June 17, 2026 Gerald Robert Hand 77 52 White Profile: [26]
6 July 15, 2026 Cleveland Ramon Jackson 48 23 Black Profile: [27]
7 July 22, 2026 Danny Lee Hill 59 18 41 Profile: [28]
8 August 19, 2026 James Derrick O'Neal 72 39 33 Profile: [29]
9 September 23, 2026 George C. Brinkman Jr. 54 45 9 White Profile: [30]
10 October 21, 2026 Jerome Henderson 67 26 41 Black Profile: [31]
11 November 18, 2026 Melvin D. Bonnell Jr. 69 30 39 White Profile: [32]

2027[edit]

No. Date of execution Name Age of person Gender Ethnicity State Method Ref.
At execution At offense Age difference
1 January 13, 2027 Keith LaMar 57 23 34 Male Black Ohio To be determined Profile: [33]
2 February 17, 2027 Scott A. Group 62 32 30 White Profile: [34]
3 April 14, 2027 Gregory Lott 65 25 40 Black Profile: [35]
4 May 19, 2027 John Stojetz 71 40 31 White Profile: [36]
5 June 16, 2027 Archie J. Dixon 54 20 34 Profile: [37]
6 July 14, 2027 Timothy Lee Hoffner 55 21 Profile: [38]
7 August 18, 2027 John David Stumpf 66 23 43 Profile: [39]

List of pending motions to set an execution date[edit]

No. Name Age of person Gender Ethnicity State Method Ref.
Current At offense Age difference
1 Willie Jerome Manning 55 24 31 Male Black Mississippi To be determined Profile: [40]
2 Robert Simon Jr. 60 26 34 Profile: [41]
3 Christopher Leroy Collings 49 32 17 White Missouri Lethal injection Profile: [42]
4 Marcellus Scott Williams 55 29 26 Black Profile: [43]
5 Wendell Ardem Grissom 56 37 19 White Oklahoma Profile: [44]
6 Emmanuel Antonio Littlejohn 52 20 32 Black Profile: [45]
7 Richard Norman Rojem Jr. 66 26 40 White Profile: [46]
8 Kendrick Antonio Simpson 43 25 18 Black Profile: [47]
9 Kevin Ray Underwood 44 26 White Profile: [48]
10 Tremane Wood 22 22 Black Profile: [49]
11 James Garfield Broadnax 35 19 16 Texas Profile: [50]
12 Tony Egbuna Ford 51 18 33 Profile: [51]
13 Travis James Mullis 37 21 16 White Profile: [52]
14 Patrick Henry Murphy Jr. 62 39 23 Profile: [53]
15 Robert Leslie Roberson III 57 35 22 Profile: [54]
16 Taberon Dave Honie 48 22 26 Native American Utah Profile: [55]
17 Ralph Leroy Menzies 66 27 39 White Firing squad Profile: [56]

See also[edit]

References[edit]

  1. ^ "Upcoming Executions". Death Penalty Information Center. Retrieved January 1, 2021.
  2. ^
  3. ^