Jump to content

2010 Vissel Kobe season

From Wikipedia, the free encyclopedia
Vissel Kobe
2010 season
ManagerToshiya Miura
Masahiro Wada
StadiumHome's Stadium Kobe
J. League 115th
Emperor's Cup3rd Round
J. League CupGL-B 6th
Top goalscorerPopó (9)
← 2009
2011 →

2010 Vissel Kobe season

Competitions[edit]

Competitions Position
J. League 1 15th / 18 clubs
Emperor's Cup 3rd Round
J. League Cup GL-B 6th / 7 clubs

J. League 1[edit]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
13 Montedio Yamagata 34 11 9 14 29 42 −13 42
14 Vegalta Sendai 34 10 9 15 40 46 −6 39
15 Vissel Kobe 34 9 11 14 37 45 −8 38
16 FC Tokyo (R) 34 8 12 14 36 41 −5 36 Relegation to 2011 J.League Division 2
17 Kyoto Sanga (R) 34 4 7 23 30 60 −30 19
Updated to match(es) played on December 4, 2010. Source: J.League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated

Emperor's Cup[edit]

J. League Cup[edit]

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tatsuya Enomoto (1979-03-16)March 16, 1979 (aged 30) cm / kg 17 0
2 DF Teruaki Kobayashi (1979-06-20)June 20, 1979 (aged 30) cm / kg 12 0
4 DF Kunie Kitamoto (1981-09-18)September 18, 1981 (aged 28) cm / kg 33 0
5 DF Hiroyuki Komoto (1985-09-04)September 4, 1985 (aged 24) cm / kg 31 1
6 MF Edmilson Alves (1976-02-17)February 17, 1976 (aged 34) cm / kg 23 0
7 MF Park Kang-Jo (1980-01-24)January 24, 1980 (aged 30) cm / kg 30 4
8 MF Ryosuke Matsuoka (1984-10-23)October 23, 1984 (aged 25) cm / kg 23 1
9 FW Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 29) cm / kg 8 0
10 MF Raphael Botti (1981-02-23)February 23, 1981 (aged 29) cm / kg 27 3
11 FW Popó (1978-09-01)September 1, 1978 (aged 31) cm / kg 29 9
13 FW Yoshito Ōkubo (1982-06-09)June 9, 1982 (aged 27) cm / kg 17 4
14 DF Tsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 33) cm / kg 6 0
15 DF Tsubasa Oya (1986-08-13)August 13, 1986 (aged 23) cm / kg 0 0
16 MF Akihito Kusunose (1986-12-04)December 4, 1986 (aged 23) cm / kg 2 0
17 FW Takayuki Yoshida (1977-03-14)March 14, 1977 (aged 32) cm / kg 21 4
18 MF Hideo Tanaka (1983-03-01)March 1, 1983 (aged 27) cm / kg 15 0
19 FW Koki Arita (1991-09-23)September 23, 1991 (aged 18) cm / kg 1 0
20 MF Ryota Morioka (1991-04-12)April 12, 1991 (aged 18) cm / kg 8 0
21 FW Hiroto Mogi (1984-03-02)March 2, 1984 (aged 26) cm / kg 33 2
23 DF Gakuto Kondo (1981-02-10)February 10, 1981 (aged 29) cm / kg 7 1
24 MF Masatoshi Mihara (1988-08-02)August 2, 1988 (aged 21) cm / kg 23 1
25 DF Yosuke Ishibitsu (1983-07-23)July 23, 1983 (aged 26) cm / kg 28 0
26 DF Yutaro Takahashi (1987-10-03)October 3, 1987 (aged 22) cm / kg 0 0
27 FW Ken Tokura (1986-06-16)June 16, 1986 (aged 23) cm / kg 19 4
28 GK Jun Kamita (1992-01-17)January 17, 1992 (aged 18) cm / kg 0 0
29 GK Takahide Kishi (1987-04-28)April 28, 1987 (aged 22) cm / kg 5 0
30 GK Kenta Tokushige (1984-03-09)March 9, 1984 (aged 25) cm / kg 13 0
31 FW Keijiro Ogawa (1992-07-14)July 14, 1992 (aged 17) cm / kg 15 2
32 FW Kohei Mishima (1987-04-15)April 15, 1987 (aged 22) cm / kg 0 0
33 DF Daisuke Tomita (1977-04-24)April 24, 1977 (aged 32) cm / kg 6 0
34 FW Lee Jae-Min (1987-05-29)May 29, 1987 (aged 22) cm / kg 13 0
35 FW Kensuke Nagai (1989-03-05)March 5, 1989 (aged 21) cm / kg 3 0

Other pages[edit]