Jump to content

File:18L 1975 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file(2,048 × 1,265 pixels, file size: 2.81 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Depression Eighteen (1975) of the 1975 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1975-10-14–1975-10-17
Source Created by Sandy14156 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center [1].
Author Sandy14156
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL181975,            UNNAMED,     13,
19751014, 1200,  , TD, 21.0N,  92.0W,  20, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751014, 1800,  , TD, 21.6N,  92.5W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751015, 0000,  , TD, 22.2N,  93.0W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751015, 0600,  , TD, 22.8N,  93.5W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751015, 1200,  , TD, 23.5N,  94.0W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751015, 1800,  , TD, 24.4N,  93.8W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751016, 0000,  , TD, 25.3N,  93.5W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751016, 0600,  , TD, 26.2N,  93.2W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751016, 1200,  , TD, 27.0N,  93.0W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751016, 1800,  , TD, 27.8N,  92.4W,  30, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751017, 0000,  , TD, 28.5N,  91.5W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751017, 0600,  , TD, 29.2N,  90.7W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999
19751017, 1200,  , TD, 30.0N,  90.0W,  25, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999, -999


Licensing

Public domain This work has been released into the public domain by its author, Sandy14156. This applies worldwide.
In some countries this may not be legally possible; if so:
Sandy14156 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

TD 18L

Items portrayed in this file

depicts

image/png

d9d1925ca3b781229b2290a16bbc03fcce13f2cd

2,942,814 byte

1,265 pixel

2,048 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:10, 19 May 2024Thumbnail for version as of 01:10, 19 May 20242,048 × 1,265 (2.81 MB)Sandy14156Uploaded a work by {{Unknown|author}} from https://www.nhc.noaa.gov/data/hurdat/hurdat2-1851-2023-051124.txt with UploadWizard
The following pages on the English Wikipedia use this file (pages on other projects are not listed):